Electric-Pallet-Stacker(counterbalanced-weight-type)
Home - Products - Warehouse Equipment - Electric Pallet Stacker - Electric-Pallet-Stacker(counterbalanced-weight-type)
ELECTRIC PALLET STACKER (EPS*B) (COUNTERBALANCED WEIGHT TYPE)
1.Because of Curtis electronic control, so we have multiple automatic protection system controllers.
2.No fork leg electric stacker has adjustable forged fork. It is easily applied to a variety of pallet. It is convenient to get close to the goods so as to reduce the trouble that fork can't enter into the space of the goods.
3.High quality with buffer hydraulic pump station has the character of low noise, low vibration,sealing good, smooth and reliable hoisting and falling.
4.Anti-skid brake function prevent the forklift from declining when forklift driving out of control or at slope.
5.AC drive system, driven steeples speed regulation, safe, quiet,emergency reverse device/emergency brake switch.
6.We consider emergency power switch as a standard configuration. Just press the emergency stop button to cut off all the power in case of an emergency, the forklift can stop immediately.
7.We have multi-function handle and integrated control (Like acceleration, horn, emergency direction, lift button. )All this function makes the operation more comfortable.
Name | Electric pallet stacker(EPS*B)(Counterbalanced weight type) | |||
Model No. | Unit | VG-EPSB10B-25 | VG-EPSB15B-25 | VG-EPSB20B-25 |
Load capacity | Kg | 1000 | 1500 | 2000 |
Max. lifting height | H(mm) | 2500 | 2500 | 2500 |
Load center | C(mm) | 500 | 500 | 500 |
Wheel type | Polyurethane solid tire | |||
Pedal length | mm | 415 | 415 | 415 |
Fork size | mm | 1070*100 | 1070*100 | 1070*122 |
Fork spread | mm | 210-680 | 210-680 | 210-680 |
Overall length | L(mm) | 2814 | 2914 | 3064 |
Overall width | S(mm) | 983 | 983 | 983 |
Mast lowered height | H1(mm) | 1850 | 1850 | 1850 |
Mast extended height | H2(mm) | 3417 | 3417 | 3417 |
Turning radius, pedal folded | WQ(mm) | 1645 | 1745 | 1890 |
Min. stacking aisle 1000*1000pallet | mm | 3080 | 3180 | 3325 |
Max.travel speed | Km/h | 4.0-5.0 | 4.0-5.0 | 4.0-5.0 |
Grade ability | % | 5/8 | 5/8 | 5/8 |
Total weight with battery | Kg | 1700 | 1775 | 1800 |
Driving wheel | mm | Ø230*75 | ||
Front wheel | mm | Ø210*85 | ||
Balance wheel | mm | Ø150*50 | ||
Battery capacity | V/Ah | 24/210 | ||
Charger-Intelligent | V/A | 24/30 | ||
Driving motor | Kw | 1.5 | 1.5 | 2.5 |
Lifting motor | Kw | 2.2 | 2.2 | 2.2 |
Walking adjustable type | Holzer type accelerator |
None