Electric Pallet Stacker (EPS) (Semi-electric)
Home - Products - Warehouse Equipment - Electric Pallet Stacker - Electric Pallet Stacker (EPS) (Semi-electric)
ELECTRIC PALLET STACKER (EPS*S)(SEMI-ELECTRIC)
1, Hydraulic power unit structure is compact,responsive,and with strong power.
2, Body design is exquisite, flexible operation, and labour saving impulse.
3, Built-in high-energy sealed battery, Long-term use without maintenance, so you don' t need to add water during the period of life.
4, Foot brake operation is user-friendly.
5, Electricity meter is configured, so as to remind operators
chargetimely, and convenient to protect the battery.
Name | Electric Pallet Stacker (EPS) (Semi-electric) | |||||
Model No. | Unit | VG-EPS10S-16 | VG-EPS10S-25 | VG-EPS10S-30 | VG-EPS15S-25 | VG-EPS20S-16 |
Capacity | Kg | 1000 | 1000 | 1000 | 1500 | 2000 |
Max. lifting height | H2(mm) | 1600 | 2500 | 3000 | 2500 | 1600 |
Load center | C(mm) | 500 | 500 | 500 | 500 | 500 |
Fork size | mm | 1150X160 | 1150X160 | 1150X190 | ||
width over forks | S1(mm) | 680 | 680 | 680 | 680 | 710 |
Overall length | L(mm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Overall width | S(mm) | 775 | 775 | 775 | 775 | 775 |
Mast lowered height | H1(mm) | 2075 | 1825 | 2075 | 1825 | 2075 |
Mast extended height | H3(mm) | 2075 | 3037 | 3537 | 3037 | 2075 |
The minimum fork height | H1(mm) | 85 | 85 | 85 | 85 | 85 |
Turning radius | Wa(mm) | 1365 | 1365 | 1365 | 1365 | 1365 |
Charger | V/Ah | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 |
Min. stacking aisle ([000*1000 pallet) | mm | 2140 | ||||
The front wheels to the fork end distance | mm | 428 | 428 | 428 | 428 | 428 |
Total weight | Kg | 341 | 383 | 402 | 502 | 421 |
Lifting motor | Kw | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Battery capacity | V/Ah | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 |
The charging voltage) (V) | V | ~220 | ~220 | ~220 | ~220 | ~220 |
None