Electric-Pallet-Stacker-(EPS)-(standing-type)
Home - Products - Warehouse Equipment - Electric Pallet Stacker - Electric-Pallet-Stacker-(EPS)-(standing-type)
ELECTRIC PALLET STACKER (EPS) (STANDING TYPE)
1. Because of Curtis electronic control, so we have multiple automatic protection system controllers.
2. Without frequently adjustment, camping suspension spring can take the initiative to adjust vertical drive unit according to road conditions, reduce the impact of the drive unit, balance the force of the balance wheel, raise the efficiency and smoothly of the running.
3. High quality with buffer hydraulic pump station has the character of low noise, low vibration, sealing good , smooth and reliable hoisting and falling.
4. Alternating current driving, no carbon brush, Free maintenance, highly efficient motor, accuracy control, powerfully output.
5. We consider emergency power switch as a standard configuration. Just press the emergency stop button to cut off all the power in case of an emergency, the forklift can stop immediately.
6. We have multi-function handle and integrated control (Like acceleration, horn, emergency direction, lift button. )All this function makes the operation more comfortable.
7. The mast frame design is wide field of vision, dedicated channel steel, high strength.
Name | Electric pallet stacker(EPS)(Standing type) | ||||||||
Model No. | Unit | VG-EPSD10-25 | VG-EPSD10-30 | VG-EPSD15-16 | VG-EPSD15-25 | VG-EPSD15-30 | VG-EPSD20-25 | VG-EPSD20-30 | |
Load capacity | Kg | 1000 | 1000 | 1500 | 1500 | 1500 | 2000 | 2000 | |
Max. lifting height | H(mm) | 2500 | 3000 | 1600 | 2500 | 3000 | 2500 | 3000 | |
Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Wheel type | Polyurethane solid tire | ||||||||
Pedal length | mm | 470 | 470 | 470 | 470 | 470 | 470 | 470 | |
Fork size | mm | 1150*190 | |||||||
Free lift height | mm | 0 | |||||||
Maximum fork width | mm | 680 | 680 | 680 | 680 | 680 | 680 | 680 | |
Overall length | L(mm) | 2110 | 2110 | 2110 | 2110 | 2110 | 2110 | 2110 | |
Overall width | S(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | |
Mast lowered height | H1(mm) | 1830 | 2080 | 2080 | 1830 | 2080 | 1830 | 2080 | |
Mast extended height | H2(mm) | 3038 | 3538 | 2080 | 3038 | 3538 | 3038 | 3538 | |
Turning radius, pedal folded | Wa(mm) | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | |
The distance from front wheel to fork end | mm | 343 | 343 | 343 | 343 | 343 | 343 | 343 | |
Min. stacking aisle 1000*1000pallet | mm | 2530 | 2530 | 2530 | 2530 | 2530 | 2530 | 2530 | |
Max.walking speed | Km/h | 4.0/5.8 | 4.0/5.8 | ||||||
Grade ability | % | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Total weight | Kg | 1075 | 1075 | 995 | 1095 | 1115 | 1115 | 1135 | |
Driving wheel | mm | Ø230*75 | |||||||
Front wheel | mm | Ø80*70 | |||||||
Balance wheel | mm | Ø125*50 | |||||||
Battery capacity | V/Ah | 24/210 | |||||||
Charger-Intelligent | V/A | 24/30 | |||||||
Driving motor | Kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Lifting motor | Kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
Walking adjustable type | Holzer type accelerator |
None