Electric-Pallet-Stacker-(EPS)-(walkie-type)
Home - Products - Warehouse Equipment - Electric Pallet Stacker - Electric-Pallet-Stacker-(EPS)-(walkie-type)
ELECTRIC PALLET STACKER (EPS) (WALKIE TYPE)
1. Built-in high-energy sealed battery, Long-term use without maintenance, you don't need to add water
during the period of life.
2. The forklift has many advantages, like compact size, easy to display, and saving working space. In particular,
it can successfully go through even in a small channel.
3. Bias control can greatly improve the working vision; also can avoid collision between operators and the car in the process of driving.
4. Long handle operation, greatly reduces the operating force make the operation more portable.
5. We consider emergency power switch as a standard configuration. Just press the emergency stop button to cut off all the power in case of an emergency, the car can stop immediately.
6. We have Multi-function handle and integrated control (Like acceleration, horn, emergency direction, lift button). All this function makes the operation morecomfortable.
Name | Electric Pallet Stacker(EPS) (Walkie Type) | |||||
Model No. | VG-EPS10-16 | VG-EPS10-25 | VG-EPS10-30 | VG-EPS15-16 | VG-EPS15-25 | |
Load capacity | Kg | 1000 | 1000 | 1000 | 1500 | 1500 |
Max. lifting height | H(mm) | 1600 | 2500 | 3000 | 1600 | 2500 |
Load center | C(mm) | 500 | 500 | 500 | 500 | 500 |
Wheel type | Pu solid tire | |||||
Fork size | mm | 1150X160 | 1150X160 | |||
Width over fork | mm | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 |
Overall length | L(mm) | 1785 | 1785 | 1785 | 1785 | 1785 |
Overall width | S(mm) | 800 | 800 | 800 | 800 | 800 |
Mast lowered height | H1(mm) | 2075 | 1825 | 2075 | 2075 | 1825 |
Mast extended height | H2(mm) | 2075 | 3037 | 3537 | 2075 | 3037 |
Min. fork height | h1(mm) | 85 | 85 | 85 | 85 | 85 |
Turning radius | W(mm) | 1380 | 1380 | 1380 | 1380 | 1380 |
The front wheels to the fork end distance) | mm | 430 | 430 | 430 | 430 | 430 |
Min. stacking aisle (1000*1000 pallet) | mm | 2155 | 2155 | 2155 | 2155 | 2155 |
Max. walking speed | Km/h | 3.5/4 | 3.5/4 | 3.5/4 | 3.5/4 | 3.5/4 |
Grade ability | % | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 |
Total weight | Kg | 506 | 546 | 566 | 596 | 666 |
Driving wheel | mm | φ210*70 | ||||
Front wheel | mm | φ80*70 | ||||
Balance wheel | mm | φ125*50 | ||||
Battery capacity | V/Ah | 2*12/80 | ||||
Driving motor | Kw | 0.75 | ||||
Lifting motor | Kw | 2.2 | ||||
Walking adjustable type | Holze type accelerator |
None