Standing Electric Pallet Truck
Home - Products - Warehouse Equipment - Electric Pallet Truck - Standing Electric Pallet Truck
1. Because of CURTIS electronic control, so we have multiple
automatic protection system controllers.
2. Without frequently adjustment, Damping suspension spring can take the initiative to adjust vertical drive unit according to road conditions, reduce the impact of the drive unit, balance the force of the balance wheel, raise the efficiency and smoothly of the running.
3. High quality with buffer hydraulic pump station has the character of low noise, low vibration, sealing good, smooth and reliable hoisting and falling.
4. Anti-skid brake function prevent the car from declining when car driving out of control or at slope.
5. AC driving system, Driven steepless speed regulation, safe, quiet,emergency reverse device /emergency brake switch.
6. We have Multi-function handle and integrated control (Like acceleration, horn, emergency direction, lift button). All this function makes the operation more comfortable.
Operation type | Electric Pallet Truck(EPT)(Standing Type) | |||||
Model No. | Unit | VG-EPT20 | VG-EPT25 | VG-EPT30 | ||
Power type | Full Electric | |||||
Load capacity | kg | 2000 | 2500 | 3000 | ||
Max. lifting height | H(mm) | 200 | 200 | 200 | ||
Load center | C(mm) | 600 | ||||
Wheel type | Polyurethane solid tire | |||||
Fork size | mm | 1200*175 | 1200*175 | 1200*175 | ||
Forks spread | mm | 685/540 | 685/540 | 685/540 | ||
Fork clearance from the ground | H1(mm) | 85 | 85 | 85 | ||
Overall length pedal closed | L(mm) | 1918 | 1918 | 1918 | ||
Overall width | S(mm) | 780 | 780 | 780 | ||
Turning radius when pedal folded | Wa(mm) | 1760 | 1760 | 1760 | ||
The distance from wheel front to fork end | mm | 180 | ||||
Right-angled aisle width 1000*1200 pallet,placed along the fork, clearance 200 | 2490 | |||||
Right-angled aisle width 800*1200 pallet,placed along the fork, clearance 200 | 2398 | |||||
Max.walking speed | Km/h | 4~5 | ||||
Gradeability | % | 8/10 | 8/10 | 8/10 | ||
Total weight | kg | ~715 | ~715 | ~715 | ||
Drive wheel | mm | Ø230*75 | ||||
Wheel front | mm | Ø80×80 | Ø80×80 | Ø80×80 | ||
Balance wheel | mm | Ø125×50 | Ø125×50 | Ø125×50 | ||
Battery capacity | V/Ah | 24/210 | 24/210 | 24/210 | ||
Charger | V/A | 24/30 | 24/30 | 24/30 | ||
Driving motor | Kw | 1.5 | 1.5 | 1.5 | ||
Lifting motor | Kw | 0.8 | 0.8 | 0.8 | ||
Brake | Electromagnetic | |||||
Drive controlling type | AC | |||||
Walking adjustable type | Holzer type accelerator |
None