Electric-Reach-Truck-Forklift(48v)(standing-type)
Home - Products - Warehouse Equipment - Electric Reach Truck Forklift - Electric-Reach-Truck-Forklift(48v)(standing-type)
ELECTRIC REACH TRUCK FORKLIFT(48V)(STANDING TYPE)
1. Because of Curtis electronic control, so we have multiple automatic protection system controllers.
2. EPS swerve can reduce 20%of the energy consumption. It is precise, flexible, and convenient to operate. At the aame time, it can reduce driver fatigue, boost productive.
3. Moved forward type electric stack is suitable for large tonnage, high hoisting cargo storage applications, applying to a variety of trays, and has the characteristics of moving forward for overall door frame. Furthermore, it has small turning radius and can neglect obstacles from the bottom of the shelf. So it is suitable for narrow channel.
4. During the operation of decline, the pallet fork is kept in safe when hoisting control lever is in decline position. Especially when pallet fork drop to 10cm above the ground, then speed will slow down automatically. It can effectively protect the goods from damage due to vibration. When the pallet fork goes to the top, buffering system can reduce the vibration of the door frame. So it is comfortable for operator.
5. Placing your feet on electric breaking switch, then you can take control of the driving. Only after the foot stepped on power switch can operate vehicle whereas the vehicle stop. So this design improves the vehicle's safety performance.
6. It is endurable and has long battery life because of 48V high power battery.
Name | Electric reach truck forklift(48V)(standing type) | ||
Operation type | Standing posture | ||
Model No. | Unit | VG-ERTFD15-30 | VG-ERTFD20-30 |
Power type | Full-Electric | Full-Electric | |
Capacity | KG | 1500 | 2000 |
Max. lifting height | H2(mm) | 3000 | 3000 |
Load center | C(mm) | 500 | 500 |
Wheel type | Pu solid tire | ||
Mast tilt | 3/5 | 3/5 | |
Fork dimensions | mm | 1070*100*35 | 1070*122*40 |
Fork spread | mm | 210-705 | 270-705 |
Reach distance | mm | 550 | 650 |
Overall length including fork | L(mm) | 2270 | 2470 |
Overall width | S(mm) | 1090 | 1260 |
Mast lowered height | H1(mm) | 2100 | 2100 |
Mast extended height | H(mm) | 3965 | 3965 |
Turning radius | Wa(mm) | 1600 | 1970 |
The height of overhead guards | mm | 2280 | 2280 |
Min. stacking aisle(1000x1200mm) | mm | 2700 | 2960 |
Min ground clearance | mm | 70 | 80 |
Max travel speed | Km/h | 6/7 | 6.8/7.8 |
Lifting speed | mm/s | 110/210 | 120/240 |
Grade ability | % | ≤10 | ≤10 |
Total weight | KG | 2400 | 2955 |
Driving Wheel | mm | Ø343*114 | Ø382*142 |
Front wheel | mm | Ø210*85 | Ø267*114 |
Balance wheel | mm | Ø150*50 | Ø180*76 |
Battery capacity | V/Ah | 48/300 | 48/400 |
Charger-Intelligent | V/A | 48/40 | 48/50 |
Driving motor | Kw | 4.5 | 6.5 |
Lifting motor | Kw | 6.3 | 6.3 |
Drive controlling type | 6.5(AC) | 6.5(AC) | |
Walking adjustable type | Holzer type accelerator | ||
Walkie brake | Electromagnetic |
None