Electric-Reach-Truck-Forklift
Home - Products - Warehouse Equipment - Electric Reach Truck Forklift - Electric-Reach-Truck-Forklift
1. Because of Curtis electronic control, so we have multiple automatic protection system controllers.
2. Without frequently adjustment, camping suspension spring can take the initiative to adjust vertical drive unit according to road conditions, reduce the impact of the drive unit, balance the force of the balance wheel, raise the efficiency and smoothly of the running.
3. High quality with buffer hydraulic pump station has the character of low noise, low vibration, sealing good , smooth and reliable hoisting and falling.
4. Anti-skid brake function prevent the forklift from declining when forklift driving out of control or at slope.
5. Alternating current driving, no carbon brush, Free maintenance, highly efficient motor, accuracy control, powerfully output.
6. We have multi-function handle and integrated control (Like acceleration, horn, emergency direction, lift button. )All this function makes the operation more comfortable.
7. The mast frame design is wide field of vision, dedicated channel steel, high strength. It has the characteristics of moving forward for overall door frame. Adjustable forged fork can easily apply to a variety of pallet. Furthermore, it has small turning radius and can neglect obstacles from the bottom of the shelf.
Name | Electric reach truck forklift(ERTF) | |||
Operation type | Standing posture | |||
Model No. | Unit | VG-ERTF10-25 | VG-ERTF15-25 | VG-ERTF20-25 |
Power type | Full-Electric | Full-Electric | Full-Electric | |
Capacity | KG | 1000 | 1500 | 2000 |
Max. lifting height | H2(mm) | 3000 | 3000 | 3000 |
Load center | C(mm) | 500 | 500 | 500 |
Wheel type | Pu solid tire | |||
Fork dimensions | mm | 1070*100*35 | 1070*100*35 | 1070*122*40 |
Fork spread | mm | 210-680 | 210-680 | 245-702 |
Reach distance | mm | 500 | 600 | 730 |
Overall length including fork | L(mm) | 2335 | 2335 | 2335 |
Overall width | S(mm) | 1034 | 1034 | 1034 |
Mast lowered height | H1(mm) | 1840 | 1840 | 1840 |
Mast extended height | H(mm) | 3416 | 3416 | 3416 |
Turning radius | Wa(mm) | 1645 | 1740 | 1890 |
Min. stacking aisle(1000x1200mm) | mm | 2655 | 2675 | 2725 |
Min ground clearance | mm | 70 | 70 | 70 |
Grade ability | % | 5/8 | 5/8 | 4/6 |
Max travel speed | Km/h | 4/5 | 4/5 | 4/5 |
Total weight | KG | 1875 | 1900 | 2050 |
Driving wheel | mm | Ø230*75 | ||
Front wheel | mm | Ø210*85 | ||
Balance wheel | mm | Ø150*50 | ||
Battery capacity | V/Ah | 24/210 | 24/210 | 24/210 |
Charger-Intelligent | V/A | 24/30 | 24/30 | 24/30 |
Driving motor | Kw | 1.5 | 1.5 | 2.5 |
Lifting motor | Kw | 2.2 | 2.2 | 2.2 |
Drive controlling type | 1.5(AC) | 1.5(AC) | 2.5(AC) | |
Walking adjustable type | Holzer type accelerator | |||
Brake type | Electromagnetic | |||
Steering type | Electric |
None