Electric Three-way Stacker Forklift(ETSF)
Home - Products - Warehouse Equipment - Electric Three Way Stacker Forklift - Electric Three-way Stacker Forklift(ETSF)
1.Under the condition of the body does not need to turn,each series of high-frame electric forklift models can control the cargofork to complete the rotation,move to left or right shift to get the purpose of loading and unloading goods in three directions.
2.Used for intensive storage,preferred for warehouse expansion and transformation. The minimum channel only needs 1480mm, saving space and increasing the storage capacity greatly.
3. Electric power steering, which makes the operation more portable and flexible.
4. Equipped with large-screen HAD display with camera, electronic display, timing, fault display and excellent digital transmission.
5. Humanized design. Cargo fork soft landing, when the cargo fork near the ground, its descend speed will reduce automatically; The optimized door frame reduces the vibration during rising and falling, making the operation more comfortable.
6. Free maintenance of AC drive system, making the vehicle more responsive and accurate.
Name | Electric Three-way Stacker Forklift(ETSF) | ||
Operation type | Standing Posture | ||
Model No. | Unit | VG-ETSF10-60 | VG-ETSF15-60 |
Power tye | Full-electric | ||
Capacity | Kg | 1000 | 1500 |
Max. lifting height | H(mm) | 6000 | 6000 |
Load center | C(mm) | 500 | 500 |
Wheel type | Pu solid tire | ||
Fork dimensions | mm | 1070*122*40 | 1070*125*45 |
Fork spread | mm | 260-600 | 260-650 |
Overall length including fork | L(mm) | 3780/2850 | 4000/3100 |
Overall width | S(mm) | 1445 | 1550 |
Guide wheel width | mm | 1445 | 1550 |
Channel guide width | mm | 1500 | 1600 |
Channel guide height | mm | 120 | 120 |
Channel shelf width | mm | 1600(1000*1000pallet) | 1760(1200*1200pallet) |
Main channel width | mm | 3800 | 4000 |
Mast lowered height | H2(mm) | 3180 | 3180 |
Mast extended height | H3mm) | 7250 | 7250 |
Turning radius | Wa(mm) | 2017 | 2017 |
The height of overhead guards | mm | 2280 | 2280 |
Min. ground clearance | mm | 32 | 32 |
Max. travel speed | Km/h | 7/8 | 7/8 |
Lifting speed | mm/s | 215/275 | 215/275 |
Total Weight | Kg | 5000 | >5000 |
Driving wheel | mm | φ382*142 | φ382*142 |
Front wheel | mm | φ145*100 | φ145*100 |
Balance wheel | mm | φ180*76 | φ180*76 |
Battery capacity | V/Ah | 48/400 | 48/400 |
Charger-intelligent | V/A | 48/50 | 48/50 |
Driving motor | Kw | 6.5(AC) | 6.5(AC) |
Lifting motor | Kw | 7.5(DC) | 8.6(DC) |
Steering control type | Electric | ||
Walking adjustable type | Holzer type accelerator | ||
Break | Electromagnetic |
None