10 ton diesel forklift
Home - Products - Port Machinery - Heavy Forklift Truck - 10 ton diesel forklift
heavyforklifttruck
Engine: YJ6J125-T300 or 6BT5.9-C130
Weight: 13,500 kgs
Wheel base: 2800mm
Rated load: 10,000 kgs
Load center: 600mm
Duplex 3m mast
Open cab
Fork length: 1520 mm
Overall Dimension:
5530 * 2180 *2710 mm
10 ton forklift
SMV 10-600
H10-16XD
heavyforklifttruck
Standard Specification:
fan , Hour meter , Bracket of light
open Cabin , Traction pin , Headlight
Horn , Mirror , Toolbox
Forks , Charge indicator , Combination rear light
Pre-heat indication , Wide view duplex mast , 4 Sec. multi-way valve
Hydraulic power steering , Rubber pedal , Dipstick
Air cleaner , Adjustable steering wheel , Tilt cylinder self-locking valve
Side roller , Mast lift speed limited valve
Closed cabin with Air conditioner and heater for more comfortable operation.
Standard with heavy-duty side shift and fork positioner to provide the work efficiency.
Widely mast available, 2 stages wide view mast, 2 stages free lifting mast, 3 stage side cylinder mast with a good view.
Customize services are available like customized colors, logos, and company names.
Equip with different attachments for different working conditions.
项目Item | 项目内容 | 单位 | 参数表 Technical Parameter |
FD100 | |||
特性 Features | 起重量/载荷 Rated Load | Kg | 10000 |
载荷中心距Load Center | mm | 600 | |
轴距Wheelbase | mm | 2800 | |
重量 Weight | 自重 Weight | kg | 13500 |
车轮底盘 Chassis | 轮胎规格:前 Tire Specs:Front | 10.00-20-18PR | |
轮胎规格:后 Tire Specs:Rear | 9.00-20-18PR | ||
车轮,数量前/后(X-驱动轮) Tires Qty,front/rear(X-dreve wheels) | 4/2 | ||
轮距:前 Wheel tread:Front | mm | 1600 | |
轮距:后 Wheel tread:Rear | mm | 1740 | |
基本尺寸 Dimensions | 门架/货叉架前/后倾角 Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 |
门架回缩时高度 Mast height(fork lowering) | mm | 2710 | |
标准起升高度 Mast lifting height | mm | 3000 | |
作业时最大高度 Max.height | mm | 4180 | |
护顶架高度(驾驶室高度)height to head guard(height to cab) | mm | 2580 | |
总长(含货叉长度)Overall height(with forks) | mm | 5530 | |
货叉垂直前表面支至车辆后端距离 Fork front verticaal sueface to the rear end of the vehicle | mm | 4310 | |
总宽 Overall width | mm | 2180 | |
货叉尺寸 Fork dimension | mm | 1220*180*80 | |
货叉架宽度 Fork carriage width | mm | 2080 | |
门架下最小的离地间隙 满载 Mast min ground(with load) | mm | 260 | |
轴距中心最小离地间隙 满载 Wheelbase center min ground(with load) | mm | 300 | |
最小转弯半径 Min.turning Radius | mm | 4150 | |
运行速度(满载/无载)Travel speed(with load/without load) | km/h | 23/28 | |
功能参数Performance | 最大起升速度(满载/无载)Max.lifting speed(with load/without load) | mm/s | 220/280 |
牵引力 tractionn | KN | 80 | |
爬坡度(满载/无载)gradeability(with load/without load) | % | 20/22 | |
行车制动 Driving brake | 盘式Hydraulic clamp disc | ||
内燃机 Engine | 内燃机生产厂家/型号 Engine brand/model | 可选1 Optional one | 玉柴 Yuchai Engine |
emission II 国三 | YJ6J125-T300 | ||
emission II | Dongfeng cummins 6BT5.9-C130 5.9L 97kW 2,200 rpm/min | ||
emission III | Dongfeng cummins QSB4.5-C130 4.5L 97kW 2200r/min | ||
输出功率 Rated Output | 97(Kw) | ||
气缸数目 Cylinder No | 6 | ||
其他 Others | 变速箱档位数(前/后)Transmission gears(Front/rear) | 2/2 |
ship loading to container