12 ton diesel forklift for working inside of container
Home - Products - Port Machinery - Heavy Forklift Truck - 12 ton diesel forklift for working inside of container
Engine: YJ6J125-T300 or 6BT5.9-C130
Weight: 15,000 kgs
Wheel base: 3000mm
Rated load: 12,000 kgs
Load center: 600mm
Duplex 2.3m full free mast
Open cab
Fork length: 1520 mm
Overall Dimension:
5830 * 2020 *2230 mm
12 ton diesel forklift for working inside of container
项目Item | 项目内容 | 单位 | Technical Parameter |
CPCD120(container) | |||
特性 Features | 起重量/载荷 Rated Load | Kg | 12000 |
载荷中心距Load Center | mm | 600 | |
轴距Wheelbase | mm | 3000 | |
重量 Weight | 自重 Weight | kg | 15000 |
车轮底盘 Chassis | 轮胎规格:前 Tire Specs:Front | 9.00-20-18PR | |
轮胎规格:后 Tire Specs:Rear | 9.00-20-18PR | ||
车轮,数量前/后(X-驱动轮) Tires Qty,front/rear(X-dreve wheels) | 4/2 | ||
轮距:前 Wheel tread:Front | mm | 1470 | |
轮距:后 Wheel tread:Rear | mm | 1670 | |
基本尺寸 Dimensions | 门架/货叉架前/后倾角 Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 |
门架回缩时高度 Mast height(fork lowering) | mm | 2230 | |
标准起升高度 Mast lifting height | mm | 2300 | |
作业时最大高度 Max.height | mm | 3460 | |
护顶架高度(驾驶室高度)height to head guard(height to cab) | mm | 2220 | |
总长(含货叉长度)Overall height(with forks) | mm | 6030 | |
货叉垂直前表面支至车辆后端距离 Fork front verticaal sueface to the rear end of the vehicle | mm | 4510 | |
总宽 Overall width | mm | 2020 | |
货叉尺寸 Fork dimension | mm | 1520*180*80 | |
货叉架宽度 Fork carriage width | mm | 1900 | |
门架下最小的离地间隙 满载 Mast min ground(with load) | mm | 250 | |
轴距中心最小离地间隙 满载 Wheelbase center min ground(with load) | mm | 320 | |
最小转弯半径 Min.turning Radius | mm | 4350 | |
运行速度(满载/无载)Travel speed(with load/without load) | km/h | 23/28 | |
功能参数Performance | 最大起升速度(满载/无载)Max.lifting speed(with load/without load) | mm/s | 220/280 |
牵引力 tractionn | KN | 100 | |
爬坡度(满载/无载)gradeability(with load/without load) | % | 20/22 | |
行车制动 Driving brake | 盘式Hydraulic clamp disc | ||
内燃机 Engine | 内燃机生产厂家/型号 Engine brand/model | 可选1 Optional one | 玉柴 Yuchai Engine |
emission II 国三 | YJ6J125-T300 | ||
emission II | |||
emission III | |||
输出功率 Rated Output | 97(Kw) | ||
气缸数目 Cylinder No | 6 | ||
其他 Others | 变速箱档位数(前/后)Transmission gears(Front/rear) | 2/2 |
None