15 ton forklift
Home - Products - Port Machinery - Heavy Forklift Truck - 15 ton forklift
Engine: YJ6J125-T300 or 6BT5.9-C130
Weight: 18,000 kgs
Wheel base: 3300mm
Rated load: 15,000 kgs
Load center : 600mm
Duplex 3m mast
Enclosed cab with A/C
Fork positioner with side shift
Fork length: 1600 mm
Overall Dimension:
6660 * 2350 *2990 mm
The vicgordan forklift truck is designed to offer you the best possible return on investment over its entire lifespan. Ideal for demanding applications such as steel and wood handling, this next-generation forklift combines low fuel consumption and superior lifting performance with easy maintenance and excellent reliability.
heavyforklifttruck
Standard Specification:
Heater and air conditioner , Hour meter , Bracket of light
Cabin , Traction pin , Headlight
Horn , Mirror , Toolbox
Forks , Charge indicator , Combination rear light
Pre-heat indication , Wide view duplex mast , 4 Sec. multi-way valve
Hydraulic power steering , Rubber pedal , Dipstick
Air cleaner , Adjustable steering wheel , Tilt cylinder self-locking valve
Side roller , Mast lift speed limited valve
Engine:Low oil consumption, high-quality turbocharged engine, good power output, large torque reserves, strong power, energy efficiency, and environmental protection
Steering system: full-hydraulic steering with a transverse oil cylinder type steering bridge, flexible and light.
Transmission and torque converter: imported technology, dependable performance, easy maintenance, smooth transmission, and ease of use. Imported technology, dependable performance, easy maintenance, smooth transmission, and simple operation characterize the braking system.
heavyforklifttruck
Item | Unit | Details | |
VGF-150 | |||
Features | Rated Load | Kg | 15000 |
Load Center | mm | 600 | |
Wheelbase | mm | 3300 | |
Weight | kg | 18000 | |
Chassis | Tire Specs:Front | 12.00-20 | |
Tire Specs:Rear | 12.00-20 | ||
Tires Qty,front/rear(X-drive wheels) | 4 2 | ||
Wheel tread:Front | mm | 1680 | |
Wheel tread:Rear | mm | 1760 | |
Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 6 12 |
Mast height(fork lowering) | mm | 2990 | |
Mast lifting height | mm | 3000 | |
Max.height | mm | 4450 | |
height to head guard(height to cab) | mm | 2780 | |
Overall height(with forks) | mm | 6660 | |
Fork front vertical surface to the rear end of the vehicle | mm | 5600 | |
Overall width | mm | 2350 | |
Fork dimension | mm | 1800*200*90 | |
Fork carriage width | mm | 2260 | |
Mast min ground(with load) | mm | 270 | |
Wheelbase center min ground(with load) | mm | 310 | |
Min.turning Radius | mm | 4700 | |
Travel speed(with load/without load) | km/h | 22/30 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 240/300 |
traction | KN | 120 | |
Grade ability(with load/without load) | % | 20/22 | |
Driving brake | Hydraulic clamp disc | ||
Engine | brand/model | Optional | |
emission II | YC6J150-T301 6.494L110kW2200r/min | ||
Optional | |||
emission III | QSB4.5-C130 4.5L 97kW 2200r/min | ||
emission II | 6BT5.9-C130 5.9L 97kW 2,200 rpm/min | ||
Rated Output | 110(Kw) | ||
Cylinder No | 6 | ||
other | Transmission gears(Front/rear) | 2 1 |
None