40 ton forklift
Home - Products - Port Machinery - heavy forklift truck - 40 ton forklift
None
Item | Unit | Technical Parameter | |
VGF-400 | |||
Features | Rated Load | Kg | 40000 |
Load Center | mm | 1250 | |
Wheelbase | mm | 5150 | |
Weight | kg | 45800 | |
Chassis | Tire Specs:Front | 16.00-25 | |
Tire Specs:Rear | 16.00-25 | ||
Tires Qty,front/rear(X-drive wheels) | 4 2 | ||
Wheel tread:Front | mm | 2350 | |
Wheel tread:Rear | mm | 2600 | |
Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 6 12 |
Mast height(Mast lifting) | mm | 5500 | |
Mast lifting height | mm | 3500 | |
Max.height (Mast lowering) | mm | 3900 | |
height to head guard(height to cab) | mm | 3400 | |
Overall length(with forks) | mm | 10400 | |
Overall length(without forks) | mm | 7820 | |
Overall width | mm | 3320 | |
Fork dimension | mm | 2500*220*100 | |
Mast min ground(with load)/(without load) | mm | 240/ 300 | |
Wheelbase center min ground(with load)/(without load) | mm | 420 / 500 | |
Min.turning Radius | mm | 8500 | |
Travel speed(with load/without load) | km/h | 23/28 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 220/280 |
traction | KN | 230 | |
Grade ability(with load/without load) | % | 20/22 | |
Driving brake | Hydraulic clamp disc | ||
Engine | brand/model | Standard engine | |
emission III Weichai | WP10.270N 9.726L199kW2200r/min | ||
Optional | |||
emission III Cummins | QSC8.3-C260 8.3L194kW2200r/min | ||
emission II Cummins | 6CTA8.3-C260 8.3L194kW2200r/min | ||
Cylinder No | 6 | ||
other | Transmission gears(Front/rear) | 2 1 |
None