HL diesel forklift 4.5-5 T
Home - Products - Forklift - HL forklift - HL diesel forklift 4.5-5 T
5 ton DIESEL forklift with Japan engine or china engine
4.5 ton DIESEL forklift with Japan engine or china engine
with 2 stage 3 m mast
LED light
pneumatic tire or solid tire
toyouta seat
Cascade fork
side shift
option:
Full free mast
3 stage mast
Model | FD45 | FD50S | |
Power | Diesel | Diesel | |
Rated capacity | kg | 4500 | 5000 |
Load center distance | mm | 500 | 500 |
Driving mode | Seat driving | Seat driving | |
Fork length | mm | 1070 | 1070 |
Overall length(Without fork) | 3050 | 3139 | |
Width | 1400 | 1480 | |
Closed mast height | 2130 | 2270 | |
Overhead guard height | 2180 | 2280 | |
Extended mast height | 4190 | 4200 | |
Wheelbase | 1900 | 2000 | |
Front overhang | 560 | 570 | |
Front tread | 1130 | 1180 | |
Rear tread | 1100 | 1190 | |
Minimum ground clearance | 150 | 200 | |
Lifting height | 3000 | 3000 | |
Free lifting height | 150 | 150 | |
Minimum turning radius | 2620 | 2800 | |
Minimum right angle aisle width | 2520 | 2550 | |
Mast tilt angle (front/rear) | (°) | 6/12° | 6/12° |
Full-load maximum lifting speed | 420 | 460 | |
Full-load maximum travel speed | 22 | 22 | |
Gradeability(load) | % | 20 | 20 |
Operating weight | Kg | 5860 | 7100 |
Tire no. (F/R) | 2/2 | 2/2 | |
Tire type (F/R) | 300-15/700-12 | 300-15/700-12 | |
Brake/service brake | Power brake-pedal | Power brake-pedal | |
Parking brake | Mechanical | Mechanical | |
Battery voltage/capacity | V/Ah | 2-12/80 | 2-12/80 |
Engine brand | Isuzu | ||
Engine model | 6BG1 | ||
Cylinder number | 6 | ||
Displacement | L | 6.494 | |
Rated power/speed | Kw/rpm | 82.4/2000 | |
Rated torque/speed | Nm/rpm | 416/1600 | |
Gearbox gearshift number (F/R) | 2/1 |
None