Bale Clamp
Home - Products - Attachments - Hydraulic Attachments - Bale Clamp
Bale clamp can handle various forms of soft poacks such as cotton, textile, wool, pulp, waste paper, hay and industrial scrap and other sof items for paper making, chemical fiber, waste paper recycling, port and other industries without pallet handling and stacking operations in a safe and efficient way.
can handle various cartons, wooden boxes, metal boxes or sof bags and other goods for tobacco,paper,chemical fiber,workshop,port and other industries without pallet handling and stacking operations in a safe and efficient way.
软包夹 Bale Clamp | 产品型号 Model | 承载能力@ 载荷中心 Capacity@ load Center (kg@mm) | 安装等级 Mounting Class | 张臂范围Opening Range(mm) | 臂高 Arm Height (mm) | 臂长 Arm Length (mm) | 框架宽度Frame Width (mm) | 总高 Overall Hight(mm) | 自重 Unit Weight(kg) | 垂直中心 CGV (mm) | 水平重心HCG (mm) | 失载距 ET (mm) |
VGBC20D-003A | 1900@500 | II | 455-1735 | 415 | 685 | 1040 | 665 | 350 | 220 | 203 | 127 | |
VGBC20D-004A | 1900@500 | II | 455-1735 | 415 | 785 | 1040 | 665 | 377 | 220 | 239 | 127 | |
VGBC20D-005A | 1900@500 | II | 450-1730 | 415 | 915 | 1040 | 665 | 418 | 220 | 307 | 127 | |
VGBC20D-006A | 1900@500 | II | 450-1730 | 415 | 991 | 1040 | 665 | 422 | 220 | 315 | 127 | |
VGBC20D-007A | 1900@500 | II | 450-1730 | 415 | 1194 | 1040 | 665 | 465 | 220 | 315 | 127 | |
VGBC20D-007B | 1900@500 | Ⅲ | 450~1730 | 415 | 1194 | 1041 | 665 | 484 | 203 | 355 | 132 | |
VGBC30D-008A | 2700@500 | II | 550-1900 | 460 | 991 | 1015 | 730 | 556 | 255 | 315 | 142 | |
VGBC30D-008B | 2700@500 | III | 550-1900 | 460 | 991 | 1015 | 730 | 579 | 255 | 312 | 150 | |
VGBC30D-009A | 2700@500 | II | 545-1890 | 460 | 1194 | 1015 | 730 | 624 | 255 | 396 | 142 | |
VGBC30D-009B | 2700@500 | III | 545-1890 | 460 | 1194 | 1015 | 730 | 628 | 224 | 362 | 150 | |
VGBC30D-010A | 2700@500 | II | 550-1900 | 460 | 915 | 1015 | 730 | 538 | 255 | 307 | 142 | |
VGBC30D-010B | 2700@500 | III | 550-1900 | 460 | 915 | 1015 | 730 | 538 | 255 | 305 | 150 | |
VGBC30D-011B | 2200@500 | III | 490-2300 | 460 | 990 | 1600 | 730 | 710 | 255 | 240 | 150 | |
VGBC30D-012B | 2200@500 | III | 490-2300 | 460 | 1195 | 1600 | 730 | 764 | 228 | 306 | 150 | |
VGBC30D-012B/A | 2200@500 | III/II | 490-2300 | 460 | 1195 | 1600 | 730 | 764 | 228 | 306 | 150 |
None