Man up electric three way stacking forklift
Home - Products - Warehouse Equipment - Man up Electric Three Way Stacking Forklift - Man up electric three way stacking forklift
man up electric three way stacking forklift increase the capacity of your warehouse by 60%
man up electric three way stacking forklift increase the capacity of your warehouse by 60%
1.6 ton Man up electric three way stacking forklift
Man up forklift from china
Features | 1.1 | Manufacturer | VICGORDAN | |
1.3 | Model | MCC16-105 | ||
1.4 | Mast type | triple masts | ||
1.5 | Power supply | Electric | ||
1.6 | Operation mode | 3-way stacking | ||
1.7 | Load capacity | kg | 1600 | |
1.8 | Load center | mm | 600 | |
1.9 | Driving mode | Sitting-on | ||
1.10 | Wheelbase | mm | 2050 | |
Weight | 2.1 | Self weight (including battery) | kg | 8335 |
2.2 | Front/back axle load (fully-loaded) | kg | 7348/2587 | |
2.3 | Front/back axle load (without load) | kg | 4890/3440 | |
Tyres | 3.1 | Tyre type | PU | |
3.2 | Driving wheel size | mm | φ400×160 | |
3.3 | Front wheel size | mm | φ160×140 | |
3.4 | Number of wheels (x=driving wheel) | 1x / 4 | ||
Dimensions | 4.1 | Mast closed height | mm | 4320 |
4.2 | Free lift height | mm | 5190 | |
4.3 | Lift height | mm | 9000 | |
4.4 | Auxiliary lift height | mm | 1500 | |
4.5 | Total lift height | mm | 10500 | |
4.6 | Maximum mast height | mm | 11430 | |
4.7 | Seat height | mm | 420 | |
4.8 | Cabin height | mm | 1950 | |
4.9 | Total length (fork on side, unloaded) | mm | 3788 | |
4.10 | Total width (without guide wheel) | mm | 1465 | |
4.11 | Fork size | mm | 122x50x1200 | |
4.12 | Fork installation level/method | 2 / A | ||
4.13 | Forks width | mm | 297~750 | |
4.14 | Height of wheelbase center from ground | mm | 80 | |
4.15 | Turning radius | mm | 2326 | |
4.16 | Height of pedal in cabin from ground | mm | 315 | |
1.17 | Pallet width | mm | 1000 | |
4.18 | Pallet length | mm | 1200 | |
Basic size | 4.19 | Working aisle width | mm | 1700 |
4.20 | Main aisle width | mm | 5000 | |
Performance | 5.1 | Driving speed (fully loaded/ unloaded) | km/h | 8.5/9 |
5.2 | Lifting speed (fully loaded/ unloaded) | mm/s | 300/320 | |
5.3 | Lowering speed (fully loaded/ unloaded) | mm/s | 350 | |
5.4 | Side moving speed (fully loaded/ unloaded) | mm/s | 200 | |
5.5 | Fork rotating speed | s/180° | 8 | |
5.6 | Service brake type | Electromagnetic/ regenerative | ||
5.7 | Parking brake type | Electromagnetic | ||
Motors and battery | 6.1 | Drive motor rating | kw | 7 |
6.2 | Drive control type | AC | ||
6.3 | Lifting motor rating | kw | 20 | |
6.4 | Lifting motor type | AC | ||
6.5 | Steering motor rating | kw | 1.1 | |
6.6 | Steering motor type | AC | ||
6.7 | Side moving motor rating | kw | 0.5 | |
6.8 | Side moving motor type | DC | ||
6.9 | Rotating motor rating | kw | 0.5 | |
6.10 | Rotating motor type | DC | ||
6.11 | Battery vlotage/capacity | V/Ah | 48/1000 | |
6.12 | Battery weight | kg | 1550 | |
Others | 7.1 | Noise | dB | 65 |
7.2 | Working temperature | °C | -5 ~ 35 | |
7.3 | Steering mode | EPS | ||
Optional choices | 8.1 | Lithium battery | √ | |
8.2 | Fixed layer lifting system | √ | ||
8.3 | Cold storage modification+antiskid tire | √ | ||
8.4 | Explosion-proof modification | √ | ||
8.5 | Truck body for AGV | √ | ||
8.6 | AGV system | √ |
None