3 ton lithium battery forklift&3.5 ton lithium battery forklift
Home - Products - Forklift - New Energy 3-3.5 Ton Forklift - 3 ton lithium battery forklift&3.5 ton lithium battery forklift
锂电池容量配置表Lithium battery capacity configuration table | |||
车型Model | 锂电池箱尺寸mmSize of lithium battery box mm | 容量(Ah)capacity | 备注remarks |
30/35悦享版 | 870*765*410 | 220Ah | 30标配Standard |
870*765*410 | 270Ah | 35标配Standard、30选配Optional | |
充电机型号配置表 | |||
充电机型号配置表Charger model configuration table | |||
充电机型号配置表Charger model configuration table | 电压Voltage | 车型Model | 备注remarks |
80V100A | 三相380V | 30-35(80V) | 选配Optional |
型 号 Model | FBL30 | FBL35 | |||||||
80V Joyful model-80V | |||||||||
1 | 特性 | 动力型式 Powe type | 锂电池lithium | 锂电池lithium | |||||
2 | 额定载荷 Rated load | kg | 3000 | 3500 | |||||
3 | 载荷中心距 Load center distance | mm | 500 | 500 | |||||
4 | 起升高度 Lift height | mm | 3000 | 3000 | |||||
5 | 自由起升高度 Free lift height | mm | 150 | 65 | |||||
6 | 货叉尺寸Fork size | 长×宽×厚 L×W×T | mm | 1070×125×45 | 1070×125×50 | ||||
7 | 门架倾角 Mast tilt angle | 前/后 FR/RR | 。 | 8/10 | |||||
8 | 最小转弯半径 Minimum turning radius | mm | 2550 | 2570 | |||||
9 | 最小直角堆垛通道宽度 Minimum right angle stacking aisle width | mm | 4025 | 4045 | |||||
10 | 最小直角通道宽度 Minimum right angle aisle width | mm | 2750 | 2770 | |||||
11 | 最小离地间隙 Minimum ground clearance | mm | 140 | ||||||
12 | 护顶架高度 Height of overhead guard | mm | 2090 | ||||||
13 | 座椅至护顶架高度 Height form seat to overhead guard | mm | 1000 | ||||||
14 | 前悬距 Overhang (FR) | mm | 475 | 485 | |||||
15 | 性能 | 最大行驶速度 Maximum travel speed | 满载 Full load | km/h | 12 | 12 | |||
16 | 空载 No load | 13 | 13 | ||||||
17 | 最大起升速度 Maximum lift speed | 满载 Full load | mm/s | 270 | 235 | ||||
18 | 空载 No load | 380 | 330 | ||||||
19 | 最大下降速度 Maximum lowering speed | 满载 Full load | mm/s | 460 | 360 | ||||
20 | 空载 No load | 430 | 330 | ||||||
21 | 尺寸 | 全长 Overall length | 无货叉 Without forks | mm | 2765 | 2810 | |||
22 | 全宽 Overall width | mm | 1230 | ||||||
23 | 货叉最大起升时高度(有挡货架) Mast height at maximum lift (with backrest) | mm | 4260 | ||||||
24 | 标准门架高度Standard gantry height | mm | 2075 | ||||||
25 | 动力 | 轮胎Tires | 前轮 Front wheel | 28×9-15-14PR | |||||
26 | 后轮 Rear wheel | 6.50-10-10PR | |||||||
27 | 轴距 Wheelbase | mm | 1760 | ||||||
28 | 轮距 Tread | 前/后 Front wheel/rear wheel | mm | 1000/970 | |||||
29 | 自重 Self weight | 无载荷 Without load | kg | 4280 | 4700 | ||||
30 | 锂电池lithium battery | 电压Voltage | V | 80V | |||||
31 | 容量capacity | 最大爬坡能力为15%maximum climbing capacity is 15% | Ah | 220Ah | 270Ah(10%) | ||||
32 | 最大爬坡能力为20%maximum climbing capacity is 20% | / | / | ||||||
33 | 电机 Motor | 行走 Traveling | KW | 16.6 | |||||
34 | 起升 Lifting | KW | 13.5 | ||||||
35 | 控制方式 Way of control | AC | |||||||
36 | 工作压力 Operating pressure | Mpa | 18.5 | ||||||
37 | 牵引力 Maximum drawbar pull | KN | 18 | 19 | |||||
本公司保留对提供参数进行更改的权利,如有改动,恕不另行通知 The company reserves the right to change the parameters without notice. |