RS45
Home - Products - Port Machinery - Reach Stacker - RS45
Model: RS45
Load Capacity: 45000KG
Service weight: 71400KG
Lifting capacity: 1st/2nd/3rd row ,45/31/16t
Engine model: Cummins QSM11 (Eur3 engine)
Power rating: 250kw @ 2100rpm
Torque rating: 1674NM @ 1400rpm
Drive Axle model: Kessler D102PL341
Transmission model: ZF15WG261
(Auto-shift/Interlock)
Gear number F/R: 5/3
Turning radius(20'/40'): 8605mm/9900mm
Linde Hydraulic System
Full Can-bus Control System
Steer Axle model: Kessler L102
Service Brake: Hydraulic Wet-disc
Parking Brake: Brake enabled when power off
2x Dual action lift cylinders
1x Dual action extension cylinders
Handling ISO 20'-40' containers
Control system Special features
Spacious Driving Environment
Touch-sensitive/High resoulution Color Display
Overall size(without attachment: 8410*4180*3400mm
Tyres:Pneumatic tyre: ZHONGWEI 18.00-25 40PR
With spare part and 2000 hours(for free) (See attachment)
It is diesel engine driven, top lift container reach stacker having spreader of capacity, 45 Ton 5High in first row, min 42ton 4 high in second row & min 24ton 3 high in third row ISO containers 20’-40’ each 8’6”-9’6” high and not less than 45 Ton at five high in first row stacking with load center not less than 1800mm. It is used for loading & unloading road trucks, transportations and stacking in the yard.
vicgordan is leading the way in lift truck technology. All vicgordan reach stackers are equipped with powerful, low-emission engines that comply with environmental regulations and standards while reducing fuel consumption. What is your application? We offer a complete range of attachments and we are well-known for our ability to develop special attachments for specific material handling applications.
Tell us about your world and we'll deliver the right solution.
vicgordan container reach stackers in the 40 – 46 tons lifting range embody the virtues of strength and versatility. Refined through the wisdom and experience of over 10 years in the field, vicgordan container reach stackers are at their best when working at an intense pace in container ports and intermodal terminals with little room to maneuver.
We offer a very wide range of vicgordan container reach stackers for empty and laden container stacking. Below the list of our main models. Please contact your nearest sales representative for more information and technical specifications.
VICGORDAN RS45 is equipped with Linde pump and control valve, these parts are specially developed for reach stacker, with load sense control circuit saving energy, precise control, low resistance and long life time, this excellent hydraulic system fully support truck excellent performance.
Intelligent hydraulic oil cooler can ensure the stable oil temperature and avoid the tremendous changing of the oil, prolong the oil lifetime to save money.
Full Can-bus Control System
VICGORDAN RS45 reach stacker is equipped with full Can-bus control system.
The engine/transmission/electric system/hydraulic system/loading safety system/spreader system are all integrated in the Can-bus system, all devices are monitored at real time. Parker control units ensure the system reliable and flexilbe.
The Automatic Transmission
ZF automatic transmission
Auto-gear transmission with 5 forwards / 3 reverse speed, makes the truck operation smooth and good economic performance
Minimum maintenance, long life time
Inching function ensure the accurate approaching performance
Reversing interlock, speed controlled downshift protection
Heavy Duty Drive Axle
Kessler drive axle, proven quality for heavy duty trucks, wide track, 2-stages reduction gear box, strong axle body optimized for heavy loading condition. Wet disk driving brake is free of maintenance.
This drive axle performs under shock load condition ensuring high safety and long life time .
CHARACTERISTICS | ||
Model | RS45 | |
Power unit | Diesel | |
Operation type | Driver seated | |
Load capacity (L1, L2, L3) | Q (kg) | 45000/31000/16000 |
Load centre, first row (L1) | c (mm) | 1800 |
Load centre, second row (L2) | C (mm) | 3860 |
Load centre, third row (L3) | C (mm) | 6400 |
Axle centre to spreader center (L1-1/2 high) | x (mm) | 2800/2600 |
Wheelbase | y (mm) | 6400 |
DIMENSIONS | ||
Boom lift angle, raise/lowered | α/β(/°) | 61/0 |
Height boom lowered | h1 (mm) | 4945 |
Lift height (L1, L2, L3) | h3 (mm) | 15900/14100/11350 |
Height, boom extended | h4 (mm) | 19000 |
Height of cabin | h6 (mm) | 3900 |
Height, operator's seat | h7 (mm) | 2840 |
Towing coupling height | h10 (mm) | 600 |
Twist lock height lowered | h13 (mm) | 1495 |
Overall length with spreader | l1 (mm) | 11618 |
Overall length | l2 (mm) | 8410 |
Overall width | b1/b2 (mm) | 4180/3400 |
Width of spreader 20'/40' | b3 (mm) | 6050/12150 |
Ground clearance min. | m1 (mm) | 345 |
Ground clearance, centre of wheelbase | m2 (mm) | 300 |
Stacking aisle 20' containers | Ast (mm) | 10225 |
Stacking aisle 40' containers Turning radius | Ast (mm) | 13050 |
Min. pivoting point distance | Wa (mm) | 8605 |
Min. pivoting point distance | b13 (mm) | 3400 |
Wheelspan, front wheels | b10 (mm) | 3030 |
Wheelspan, rear wheel | b11 (mm) | 2786 |
WEIGHT | ||
Weight (unladen/laden) | kg | 71400/116400 |
Load on drive axle (unladen/laden) | kg | 36400/101900 |
Load on steering axle (unladen/laden) | kg | 35000/14500 |
PERFORMANCE | ||
Travelling speed (unladen/laden) | Km/h | 25/21 |
Gradeability (unladen/laden) | % | 30/28.8 |
Tractive force (unladen/laden) | Kn | 325 |
Lifting speed (unladen/laden) | m/s | 0.39/0.28 |
Lowering speed (unladen/laden) | m/s | 0.39/0.39 |
CABIN | ||
Movable closed cabin | ||
Equipped with A/C, cooling/heating functions | ||
Noise level at driver's seat | dBA | 74 |
ENGINE | ||
Brand | volvo | |
Type | TAD1151VE | |
Cylinder no./displacement | 6/10820 cm3 | |
Rated power @ rated speed | 250kw @ 2100rpm | |
Max. torque | 1674Nm@ 1500rpm | |
Rated current of alternator | 150A | |
Battery | 24V | |
TRANSMISSION | ||
Brand | ZF/5WG261 AUTO | |
Type | Auto-shift/interlock | |
Clutch type | Torque converter | |
Gear no. | 5F/3R | |
TYRES | ||
Drive wheels | 18.00-25 40PR | |
Steering wheels | 18.00-25 40PR | |
Type | Pneumatic | |
Pressure | 10 bar | |
Quantity, front/rear | 4/2 | |
TANKS CAPACITY | ||
Hydraulic oil tank | L | 800 |
Fuel tank | L | 500 |
DRIVE AXLE | ||
Brand | Kessler/Germany | |
Model | D102PL341 | |
STEERING AXLE | ||
Brand | Kessler/Germany | |
Model | L102 | |
Steering | Double action cylinder | |
BRAKE SYSTEM | ||
Service brake | Hydraulic wet-disc | |
Parking brake | Electric released disc brake, enabled when power off | |
HYDRAULIC SYSTEM | ||
Twin piston pump | ||
Max. pressure: 310 bar | ||
Load sensing system | ||
Hydraulic cooler with electric motor | ||
Separate brake oil tank | ||
BOOM | ||
2x Dual action lift cylinders | ||
1x Dual action extension cylinder | ||
SPREADER | ||
Handling ISO 20'-40' containers | ||
2x damping cylinder | 2x gearbox & brake system | |
Brand | SP45 | |
Rotate degrees | -105°/+195° | |
Sideshift | -800/+800mm | |
TRUCK SAFETIES | ||
Error display system | ||
Counter system for containers | ||
Weighing system (low precision) | ||
Electric anti-overload system | ||
Full can-bus control system | ||
Direction gearshift interlock | ||
Parking brake enabled when power off | ||
Seat switch | ||
SPREADER SAFETIES | ||
Locking/unlocking only after correct landing | ||
Lifting/lowering only when the 4 twistlocks on same position | ||
Anticollision rotation limit switch |