5 ton electric side forklift
Home - Products - Side forklift Side loader - 5 ton electric side forklift
Vicgordan Brand side forklift truck is a new type of caring scraper. It differs from the counter-balanced one mainly in that the forks are mounted on the side of the body. Besides lifting and tilting, the forks can also traverse to the right side of the truck frame, and retract back along-side the well in the middle section of the truck. long cargoes can be loaded by the forks on/from the truck deck, as well as transported in limited spaces. As the long cargoes are piled lengthwise along, the truck's platform, the width of the passageway required by the forklift can be reduced remarkably. Thereby, the side forklift trucks particularly suitable for handing timber, section steels, line poles, cement tubes,plastic pipes and other kind of bulky, over length cargoes. it found wide applications in the forestry department,railway stations,oilfields, harbour warehouses, factories, construction sites, etc.
5 ton Diesel side Forklift, 600 mm load center,
Max. Lifting H:3.5m
Battery:80V/800Ah
China charger
1200mm fork
CURTIS Control system
型号Type | VG-SFE50 | ||
额定起升重量(货物重心离货叉壁0.6m) Rated lifting weight (load center 600mm) | 5000kg | ||
最大起升高度Max. Lifting H | 3550mm | ||
货叉自由提升高度 free lifting H | 280mm | ||
最大提升速度(满载)Maximum lifting speed (full load) | 230mm/s | ||
最大行驶速度(空载)Maximum driving speed (no load) | 14km/h | ||
货叉倾角(上倾/下倾)Tilt Angle of cargo fork (uptilt/downtilt) | 5°/3° | ||
最小转弯半径(外侧)Minimum turning radius (outside) | 4450mm | ||
爬坡度(满载)Climb (full load) | 12% | ||
最小离地间隙(满载)Minimum ground clearance (full load) | 190mm | ||
外形尺寸Size
| 长 L | 4650mm | |
宽(不计倒车镜) W | 2100mm | ||
高H
| 货叉在最低位置时Fork lowered | 2800mm | |
货叉在最高位置时 Fork risen | 4910mm | ||
轴距wheel base | 2650mm | ||
轮距(前/后)Wheelbase (front/rear) | 1715/1530mm | ||
货台高度(满载)Height of cargo platform (full load) | 980mm | ||
货台宽度 Width of loading | 1300mm | ||
货叉长度L of fork | 1300mm | ||
货叉最大间距 Maximum distance between forks | 1020mm | ||
轮胎tire | 9.00-16-14PR | ||
整机使用质量weight | 8900kg | ||
蓄电池(电压/容量)battery | 80V/800Ah | ||
驱动电机Drove motor | 23kw | ||
油泵电机oil pump motor | 25kw | ||
行走调速方式Traveling speed regulation mode
| 双电双控全交流(配美国科蒂斯电控)Dual electric dual control full AC (with American Curtis electric control) |
None