Side forklift
Vicgordan Brand side forklift truck is a new type of caring scraper. It differs from the counter-balanced one mainly in that the forks are mounted on the side of the body. Besides lifting and tilting, the forks can also traverse to the right side of the truck frame, and retract back along-side the well in the middle section of the truck. long cargoes can be loaded by the forks on/from the truck deck, as well as transported in limited spaces. As the long cargoes are piled lengthwise along, the truck's platform, the width of the passageway required by the forklift can be reduced remarkably. Thereby, the side forklift trucks particularly suitable for handing timber, section steels, line poles, cement tubes,plastic pipes and other kind of bulky, over length cargoes. it found wide applications in the forestry department,railway stations,oilfields, harbour warehouses, factories, construction sites, etc.
Vicgordan Brand side forklift truck is a new type of caring scraper. It differs from the counter-balanced one mainly in that the forks are mounted on the side of the body. Besides lifting and tilting, the forks can also traverse to the right side of the truck frame, and retract back along-side the well in the middle section of the truck. long cargoes can be loaded by the forks on/from the truck deck, as well as transported in limited spaces. As the long cargoes are piled lengthwise along, the truck's platform, the width of the passageway required by the forklift can be reduced remarkably. Thereby, the side forklift trucks particularly suitable for handing timber, section steels, line poles, cement tubes,plastic pipes and other kind of bulky, over length cargoes. it found wide applications in the forestry department,railway stations,oilfields, harbour warehouses, factories, construction sites, etc.
Transmission | Hydraulical | |||||
Model | VG-SF30 | VG-SF40 | VG-SF50 | VG-SF60 | VG-SF80 | VG-SF100 |
Max lift capacity (kg/mm) | 3000/600 | 4000/600 | 5000/600 | 6000/600 | 8000/600 | 10000/760 |
Max. lift height (laden) (mm) | 3500 | 3000 | 3550 | 3550 | 3600 | 3600 |
Max lift speed (laden) (m/s) | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.25 |
Max. traveling speed (ladcn)(km/h) | 20 | 20 | 25.5 | 25.5 | 26 | 24 |
Fork tilt anger (front/rear) | 5/3 | 5/3 | 5/3 | 5/3 | 5/3 | 5/3 |
M inimum turning radius (mm) | 4300 | 4300 | 4550 | 4450 | 4800 | 5800 |
Gradeability (laden) (%) | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
Minimum ground clearance (laden)(mm) | 170 | 170 | 180 | 180 | 180 | 220 |
Platform height (mm) | 920 | 920 | 990 | 990 | 990 | 1340 |
Platform width (mm) | 1200 | 1200 | 1220 | 1220 | 1405 | 1760 |
Fork length (mm) | 1200 | 1200 | 1200 | 1200 | 1350 | 1650 |
Max.fork spacing (mm) | 940 | 940 | 1012 | 1012 | 1167 | 1310 |
Axle spacing (mm) | 2460 | 2460 | 2700 | 2700 | 3050 | 3700 |
Wheel spacing (mm) | 1600 | 1600 | 1715 | 1715 | 1886 | 2200/2110 |
Tire (front/rear) | 8.25-15 2/2 | 8.25-15 2/2 | 9.00-16 2/2 | 9.00-16 2/2 | 9.00-16 2/4 | 12.00-20 2/4 |
Overall dimension (LxWxH) (mm) | 4420X2035X2700 | 4420X2035X2700 | 4712X2065X2800 | 4712X2065X2800 | 5300X2200X3070 | 6200X2600X3450 |
Weight unladen (kg) | 5300 | 6000 | 8300 | 8300 | 12000 | 15000 |
Engine Model | 495BPG | 495BPG | R4105G22 | R4105G22 | CY6102BG-E2 | LR6105 |
Norm power (Kw/rpm) | 42/2650 | 42/2650 | 58.8/2400 | 58.8/2400 | 81/2500 | 77.2/2200 |
Max.torque/speed (N.m/rpm) | 174/1900 | 174/1900 | 270/1680 | 270/1680 | 353/1500 | 372/1400 |
Reliable and strong chain mechanism for mast and forklift moving
Adjustable maglev seat
Sensitive steering wheel and visual instrument
Strong steering mechanism