8 ton crawler excavator with Yanmar engine
Home - Products - Excavator - Small Excavator - 8 ton crawler excavator with Yanmar engine
● Using YANMAR engine, in-line four stroke, low fuel consumption, environmental protection,convenient repair and maintenance.
● Electronic monitoring using a dot matrix type advanced multifunctional large screen liquid crystal display, electronic throttle control system has the function of throttle control, automatic idle speed, overheat protection, speed acquisition.Give full consideration to reduce the working oil consumption, to obtain maximum efficiency in all kinds of work site operation.
● Imported original hydraulic parts,quality is reliable and stable, working efficiency is high.
● Based on the strong and durable key parts and international quality chassis configuration, operation stablility is stronger. ● The machine adopted new type cab with wide field of vision, new seat, automatic regulated air conditioning system ,make the operation flexible and comfortable.
● The concept of low noise, ensure the operator to manipulate more comfortable and safety.
Quality Mini Excavator For Sale Supplier & Manufacture in China
技术性能参数 Specification | 单位 Unit | |
整机重量 Operation weight | kg | 6800 |
标准斗容量 Bucket capacity | m³ | 0.3 |
额定功率 Rate power | Kw/pm | 36.2kw /2100 |
行走速度(高/低)Traveling speed(high/low) | km/h | 3.7/2.3 |
回转速度Rotating speed | rpm | 9 |
爬坡能力Climbing ability | / | 35° |
接地比压 Ground pressure | Kpa | 39 |
铲斗挖掘力Bucket digging force | KN | 52 |
斗杆挖掘力 Arm digging force | KN | 38 |
MAIN DIMENSIONS | VG-CE80J | |
(Overall Dimension ) | mm | 5830x2160x2600 |
(Cab Dimension ) | mm | 1300x950x1520 |
(Bucket Capacity) | cbm | 0.3 |
(Engine Type) | YANMAR 36.2kw/46.3kw | |
(No. of Cylinders/Type) | 4 cylinder / in line | |
(Starting Type) | Electric 12V | |
(Hydraulic Main Pump) | Rexroth/Jingken | |
(Hydraulic System Pressure) | MPa | 22 |
(Hydraulic System Flow) | L/min | 150 |
(Pilot Pump) | Rexroth/Jingken | |
(Valve) | Rexroth/Jingken | |
(Swing Motor) | EATON | |
(Travel Motor) | EATON | |
(Working Fuel Consumption) | L/h | 7.08 |
(Diesel Oil Tank Capacity) | L | 167 |
(hydraulic Oil Tank Capacity) | L | 125 |
OPERATION RANGE | ||
(Boom Length) | mm | 3300 |
(Arm Length) | mm | 1750 |
(Radius to Rear End) | mm | 1570 |
(Ground Clearance) | mm | 345 |
(Blade Dimension) | mm | 2024x345 |
(Standard Machine With A/C) | A/C | Standard |
None