Vicgordan 2 ton VNA forklift-Versatile Narrow Aisle Forklift
Home - Products - Warehouse Equipment - VNA Electric Articulated Forklift - Vicgordan 2 ton VNA forklift-Versatile Narrow Aisle Forklift
Vicgordan VNA 2 ton Electric Forklifts
Fingertip armrest | Wireless camera and monitor |
Electro-hydraulic proportional valve | Lithium ion battery |
80V AC ZAPI controller | Double deep forks |
80V AC lifting&;driving motor | Weighing forks |
80V 400AH lead acid battery and customized charger station | Height pre-selector |
LED &; warning light | Cabin |
Cooling fans | White tyres |
Triplex full free mast | Quad mast |
Integral side shift | Fork positioner |
Load backrest | |
Black solid tyres | |
Backup mirror | |
Suspension seat with safety belt and OPS system | |
Guiding lasers |
The Vicgordan narrow aisle reach trucks provides the lowest cost of ownership while maximizing space and productivity to benefit every users.
Vicgordan versatile narrow aisle forklifts are designed to withstand heavy-duty use both inside and outside, it can drive on any floor surface, eliminating double handling, moving pallet from lorry to racks in one step. Comparing to reach trucks, Vicgordan VNA trucks creats 30% more pallet positions, compairing to counterbance forklifts, it creats 50% more pallet positions. So the Vicgordan VNA articulated forklifts can save users much time, space and money.
Full Vicgordan articulated forklifts ranges are standard equipped with 80V AC ZAPI dual-core controller which makes it has a lower failure rates and creates lower heat after long time using, 80V AC lifting motor and driving motor and 80V 400ah-600ah lead acid battery or li-ion battery which provides stronger power, increases efficiency and greatly reduces maintenance costs.
Model | Unit | VG-VNA20 |
Capacity | KG | 2000 |
Mast lift height | MM | 4300-10050 |
Mast free lift height | MM | 1365-3635 |
Mast closed height | MM | 2265-4615 |
Mast full extended height | MM | 5561-11313 |
Overall length(excluding forks) | MM | 2780 |
Ground clearance | MM | 50 |
Overhead guard height | MM | 2270 |
Chassis width rear | MM | 1220 |
Chassis width front | MM | 980 |
Load center | MM | 600 |
Wheelbase | MM | 1735 |
Seat height | MM | 1220 |
Mast tilt angle(back/fwd) | DEGREE | 3/1 |
Front chassis rotate angle(left/right) | DEGREE | 220 |
Ground speed | KM/H | 16 |
Lift speed(load/unload) | M/S | 0.44/0.5 |
Front tyre size | MM | 412x174 |
Rear tyre size | MM | 457x150 |
Grade ability(load/unload) | % | 18/20 |
Battery voltage/capacity | V/AH | 80/500 |
Weight including battery | KG | 5150 |
Weight excluding battery | KG | 6900 |
Traction motor | KW | 19.5 |
Lifting motor | KW | 15 |
Min net working aisle width | MM | 1800 |
Transfer aisle width | MM | 2700 |
None